Name | Yves Decreil | |
Birth | Creil, Oise, Picardie, France ![]() |
|
Gender | Male | |
_AMTID | 192683838090:1030:204653251 | |
_COLOR | 25 | |
_FSFTID | GXMV-3RK | |
_UID | 2AF84C8C76A8ED11B759ACDE480011222BF0 | |
Death | 1005 | Mortagne, Orne, Basse-Normandie, France ![]() |
Person ID | I184310 | World of Hyde |
Last Modified | 16 Aug 2023 |
Children |
|
|||
Family ID | F64287 | Group Sheet | Family Chart | ||
Last Modified | 5 Sep 2025 |
Event Map |
|