Name | Margaret | |
Birth | Abt 1600 | Leicestershire, England ![]() |
Gender | Female | |
_AMTID | 192683839265:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | M4DF-7KB | |
_UID | 6236525C6ABEED11BD3BA820663F9BF35F02 | |
Death | Yes, date unknown | |
Person ID | I185441 | World of Hyde |
Last Modified | 9 Mar 2023 |
Father | George Anthony Bradshawe, c. 1 Nov 1580, Saint Gregory By Saint Paul, London, London, England ![]() ![]() | |
Mother | Anne Welby, b. 1581, Orton On the Hill, Leicestershire, England ![]() ![]() | |
Marriage | Abt 1597 | Orton On the Hill, Leicestershire, England ![]() |
Family ID | F64825 | Group Sheet | Family Chart |
Event Map |
|