Name | Frances Wray | |
Prefix | Lady | |
Birth | 1568 | Glentworth Hall, Lincolnshire, England ![]() |
Gender | Female | |
_AMTID | 192683840218:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | GQYV-8JH | |
_UID | 7CBFC0EEE4C7ED119CCFA820663F9BF3F836 | |
Death | 15 Aug 1634 | Felsted, Essex, England ![]() |
Burial | Felsted, Essex, England ![]() |
|
Person ID | I186381 | World of Hyde |
Last Modified | 21 Mar 2023 |
Family | Lord Robert Rich, 1st Earl Warwick, b. Dec 1559, Essex, England ![]() ![]() | |
Family ID | F65292 | Group Sheet | Family Chart |
Last Modified | 5 Sep 2025 |
Event Map |
|