Name | Margery Bayhall | |
Birth | Pembury, Kent, England ![]() |
|
Gender | Female | |
_AMTID | 192683840921:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | MSJC-J8T | |
_UID | 14E2E586A4D6ED11BB50A820663F9BF3DFA5 | |
Death | 1305 | Pembury, Kent, England ![]() |
Person ID | I187072 | World of Hyde |
Last Modified | 25 Feb 2025 |
Father | John Bayhalle, b. Abt 1260, Pembury, Kent, England ![]() | |
Mother | Johanna, b. 1264, England ![]() ![]() | |
Family ID | F65634 | Group Sheet | Family Chart |
Family | Sir Thomas Colpeper, Of Brenchley And Bayhall, b. Abt 1240 d. Aft 1311, Brenchley, Kent, England ![]() | |||
Children |
|
|||
Family ID | F65635 | Group Sheet | Family Chart | ||
Last Modified | 5 Sep 2025 |