Name | Jane Porter | |
Birth | 1820 | County Tyrone, Northern Ireland ![]() |
Gender | Female | |
_AMTID | 192683842368:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | KHW5-9NS | |
_UID | 7098A1396EFFED119DB4A820663F9BF39975 | |
Death | Bef 1925 | N. Ire. ![]() |
Person ID | I188515 | World of Hyde |
Last Modified | 31 May 2023 |
Father | John Porter d. Yes, date unknown | |
Family ID | F66308 | Group Sheet | Family Chart |
Family | Thomas Cluff, b. 1814, Kilskeery, County Tyrone, Northern Ireland, United Kingdom ![]() ![]() | |||
Marriage | 28 Dec 1849 | Kilskeery, County Tyrone, Northern Ireland, United Kingdom ![]() |
||
Children |
|
|||
Family ID | F66307 | Group Sheet | Family Chart | ||
Last Modified | 5 Sep 2025 |
Event Map |
|