Name | Thomas Henry Tuckwell | |
Gender | Male | |
_AMTID | 192683842618:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | KLRS-PCT | |
_UID | 3E5D210D9A06EE11B1FBA820663F9BF30F9C | |
Death | Yes, date unknown | |
Person ID | I188756 | World of Hyde |
Last Modified | 9 Jun 2023 |
Father | Richard Tuckwell d. Yes, date unknown | |
Mother | Mary Crook d. Yes, date unknown | |
Family ID | F66431 | Group Sheet | Family Chart |
Family | Fanny Maria Davis, b. 1879, Coventry, Warwickshire, England ![]() | |||
Marriage | 28 Sep 1896 | Aston Parish, Warwick County, England ![]() |
||
Children |
|
|||
Family ID | F66426 | Group Sheet | Family Chart | ||
Last Modified | 5 Sep 2025 |