Name | John De Sutton | |
Prefix | Sir | |
Suffix | I. | |
Birth | Abt 1286 | Worksop, Bassetlaw, Nottingham, England ![]() |
Gender | Male | |
_AMTID | 192683844075:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | LYH8-8GK | |
_UID | D4C13E8FCF4AEE118BF5A820663F9BF3F516 | |
Death | Feb 1338 | Dudley Castle, Dudley, Worcestershire, England ![]() |
Person ID | I190196 | World of Hyde |
Last Modified | 29 Mar 2025 |
Family | Margaret Somery, b. Abt 1293, Worcester, Worcestershire, England ![]() ![]() | |||
Children |
|
|||
Family ID | F67084 | Group Sheet | Family Chart | ||
Last Modified | 5 Sep 2025 |
Event Map |
|