Name | Margaret D'Euxton | |
Birth | 1264 | Euxton, Lancashire, England ![]() |
Gender | Female | |
_AMTID | 192683846865:1030:204653251 | |
_COLOR | 17 | |
_FSFTID | G2L4-3XZ | |
_UID | BCF8CF1F5F93EE11BDFBA820663F9BF346AA | |
Death | 1332 | England ![]() |
Person ID | I192949 | World of Hyde |
Last Modified | 29 Mar 2025 |
Family | William De Standish, b. 1256, Standish, Lancashire, England ![]() | |||
Children |
|
|||
Family ID | F68397 | Group Sheet | Family Chart | ||
Last Modified | 5 Sep 2025 |