Name | Susan Fitzalan | |
Prefix | Lady | |
Birth | Abt 1476 | Arundel, Sussex, England ![]() |
Gender | Female | |
_AMTID | 192683847547:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | LTS6-DDH | |
_UID | 58511034479EEE11825CA820663F9BF3AA68 | |
Death | Tewkesbury, Gloucestershire, England ![]() |
|
Person ID | I193601 | World of Hyde |
Last Modified | 29 Mar 2025 |
Father | Sir William Fitzalan, b. CA 1445, Arundel Castle, Arundel, Sussex, England ![]() ![]() | |
Mother | Elizabeth Haughstone, b. 1449, Arundel, Sussex, England ![]() ![]() | |
Family ID | F68713 | Group Sheet | Family Chart |
Family | Sir James Berkeley, b. 1466, Berkeley Castle, Gloucestershire, England ![]() ![]() | |||
Marriage | Abt 1488 | Gloucestershire, England ![]() |
||
Children |
|
|||
Family ID | F68712 | Group Sheet | Family Chart | ||
Last Modified | 5 Sep 2025 |
Event Map |
|