Name | John | |
Birth | 1182 | England ![]() |
Gender | Female | |
_AMTID | 192683847707:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | GN1T-9C9 | |
_UID | 32E3AAFF48A2EE1180DDA820663F9BF3FF00 | |
Death | Yes, date unknown | |
Person ID | I193767 | World of Hyde |
Last Modified | 29 Mar 2025 |
Family | John Pasliew, b. 1180, Yorkshire, England ![]() ![]() | |||
Children |
|
|||
Family ID | F68784 | Group Sheet | Family Chart | ||
Last Modified | 5 Sep 2025 |