Name | Milly Hyde | |
Birth | Tennessee, United States ![]() |
|
Gender | Female | |
_AMTID | 192683849994:1030:204653251 | |
_COLOR | 14 | |
_COLOR2 | 21 | |
_FSFTID | GKBV-83C | |
_UID | 024D80E151D5EE118E22A820663F9BF38054 | |
Death | Yes, date unknown | |
Person ID | I196019 | World of Hyde |
Last Modified | 27 Feb 2024 |
Father | John Hyde, b. 1779, North Carolina, British North America ![]() ![]() | |
Mother | Elizabeth Emmerson, b. Abt 1780, United States ![]() | |
Marriage | 11 Nov 1799 | Davidson, Tennessee, United States ![]() |
Family ID | F8648 | Group Sheet | Family Chart |
Event Map |
|