Name | Bertha Trumpler | |
Birth | U. S. ![]() |
|
Gender | Female | |
_AMTID | 192683851912:1030:204653251 | |
_COLOR | 14 | |
_FSFTID | 9C11-JXJ | |
_UID | D86A6C9371E2EE118902ACDE480011222314 | |
Death | Yes, date unknown | |
Person ID | I197889 | World of Hyde |
Last Modified | 21 Mar 2024 |
Family | Charles Thomas Hirsch, b. 9 Apr 1862, New York, New York, United States ![]() ![]() | |||||||||||
Children |
|
|||||||||||
Family ID | F70402 | Group Sheet | Family Chart | ||||||||||
Last Modified | 5 Sep 2025 |
Event Map |
|