Name | Eleanor De Glanville | |
Birth | Wingfield, Suffolk, England ![]() |
|
Gender | Female | |
_AMTID | 192683856519:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | LZKZ-YK7 | |
_UID | 262EC8969A20EF11A8E2ACDE48001122FB57 | |
Burial | 1375 | Wingfield Church, Wingfield, Suffolk, England ![]() |
Death | 27 Aug 1375 | Wingfield, Suffolk, England ![]() |
Person ID | I202383 | World of Hyde |
Last Modified | 29 Mar 2025 |
Father | Gilbert De Glanville, III, b. 1280, Suffolk, England ![]() ![]() | |
Mother | Eleanor De Braose, b. 1300, Stradbroke, Hartismere, Suffolk, England ![]() ![]() | |
Family ID | F71892 | Group Sheet | Family Chart |
Family | Sir John De Wingfield, b. Abt 1307, Wingfield, Suffolk, England ![]() ![]() | |||
Children |
|
|||
Family ID | F71891 | Group Sheet | Family Chart | ||
Last Modified | 5 Sep 2025 |
Event Map |
|