Name | Joan Jackson | |
Birth | 1457 | Berkeley, Gloucestershire, England ![]() |
Gender | Female | |
_AMTID | 192683856973:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | LVNF-RB4 | |
_UID | 5AE28B709437EF11BE75A820663F9BF33095 | |
Death | Yes, date unknown | |
Person ID | I202846 | World of Hyde |
Last Modified | 1 Jul 2024 |
Family | Morton Clark, b. 1452, Morton, Derbyshire, England ![]() ![]() | |||
Children |
|
|||
Family ID | F72157 | Group Sheet | Family Chart | ||
Last Modified | 5 Sep 2025 |
Event Map |
|