Name | George Hide | |
Birth | Wilkes County, Georgia ![]() |
|
Gender | Male | |
_AMTID | 192683857488:1030:204653251 | |
_COLOR | 14 | |
_COLOR2 | 21 | |
_FSFTID | 9HCC-C67 | |
_UID | D4D4CCC8E33CEF1182F9ACDE48001122DBC4 | |
Death | United States ![]() |
|
Person ID | I203319 | World of Hyde |
Last Modified | 8 Jul 2024 |
Father | George Hyde, b. 1739, North Carolina, British Colonial America ![]() | |
Mother | Elizabeth Poole, b. 1750 d. 1769, Wilkes, Georgia, United States ![]() | |
Family ID | F72381 | Group Sheet | Family Chart |
Event Map |
|