Name | Margory Hazel Tillery | |
Birth | Birmingham, Warwickshire, England ![]() |
|
Gender | Female | |
_AMTID | 192683876838:1030:204653251 | |
_COLOR | 14 | |
_FSFTID | L23V-F74 | |
_UID | 944F06C8613CEF1182F9ACDE48001122CE0D | |
Death | 28 Dec 1919 | Birmingham, Jefferson, Alabama, United States ![]() |
Burial | 29 Dec 1919 | |
Person ID | I222220 | World of Hyde |
Last Modified | 8 Jul 2024 |
Father | Walter Wilbur Tillery, b. 1 Oct 1893, Fayette, Alabama, United States ![]() ![]() | |
Mother | Melissa Edith Garrison, b. Apr 1895, Birmingham, Jefferson, Alabama, United States ![]() ![]() | |
Marriage | 1914 | Alabama, United States ![]() |
Family ID | F75551 | Group Sheet | Family Chart |
Event Map |
|