Name | James Foulis | |
Birth | 1483 | Scotland, United Kingdom ![]() |
Gender | Male | |
_AMTID | 192683672771:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | LCP2-BQ3 | |
_UID | 9A61960CCA824B0EB2D364B8CF673380CC35 | |
Death | Yes, date unknown | |
Person ID | I22979 | World of Hyde |
Last Modified | 7 Aug 2018 |
Family | Margaret Henderson, b. 1485, Dunfermline, Fife, Scotland ![]() ![]() | |||
Marriage | Fordell, Fife, Scotland ![]() |
|||
Children |
|
|||
Family ID | F6910 | Group Sheet | Family Chart | ||
Last Modified | 5 Sep 2025 |
Event Map |
|