Name | Janet Scott | |
Birth | Abt 1449 | Buccleuch, Selkirkshire, Scotland ![]() |
Gender | Female | |
_AMTID | 192683889870:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | GSQW-7T1 | |
_UID | 52EA3A50F141EF11A893ACDE48001122381F | |
Death | 1509 | Drumlanrig, Dumfries, Scotland ![]() |
Burial | 1509 | Scotland ![]() |
Person ID | I234930 | World of Hyde |
Last Modified | 14 Jul 2024 |
Family | Sir James Douglas, b. 1448, Dumfriesshire, Scotland, United Kingdom ![]() ![]() | |||
Marriage | 1466 | Buccleuch, Selkirkshire, Scotland ![]() |
||
Children |
|
|||
Family ID | F81690 | Group Sheet | Family Chart | ||
Last Modified | 5 Sep 2025 |
Event Map |
|