Name | Laity Lorty | |
Prefix | Miss | |
Birth | 1080 | Dunbar, East Lothian, Scotland ![]() |
Gender | Female | |
_AMTID | 192683890397:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | G57L-Z55 | |
_UID | 725D34B93355EF11A2E30EB6A4AE39041C01 | |
Death | Cornwall, England ![]() |
|
Person ID | I235475 | World of Hyde |
Last Modified | 29 Mar 2025 |
Family | Alphonsus Gospatrick, b. 1070, Calverley, Yorkshire, England, United Kingdom ![]() ![]() | |||
Marriage | 1101 | |||
Children |
|
|||
Family ID | F81938 | Group Sheet | Family Chart | ||
Last Modified | 5 Sep 2025 |
Event Map |
|