Name | Jane | |
Birth | 1504 | Brompton, Somerset, England ![]() |
Gender | Female | |
_AMTID | 192683891397:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | G5QX-7ZN | |
_UID | E060A04E9C6FEF1193A90EB6A4AE3903C782 | |
Death | 21 Jan 1559 | Rhodes, Lancashire, England ![]() |
Person ID | I236459 | World of Hyde |
Last Modified | 14 Sep 2024 |
Family | Sir John Fox, b. 1504, Saint Margaret, Westminster, Middlesex, England ![]() ![]() | |||
Children |
|
|||
Family ID | F82394 | Group Sheet | Family Chart | ||
Last Modified | 5 Sep 2025 |
Event Map |
|