Name | Mary Stewart | |
Birth | Hillsborough River, Prince Edward Island, Canada, British North America ![]() |
|
Gender | Female | |
_AMTID | 192683651721:1030:204653251 | |
_COLOR | 14 | |
_FSFTID | LB4C-DVV | |
_UID | 5875984DCA93F710826B025740000240DE93 | |
Death | Yes, date unknown | |
Person ID | I2374 | World of Hyde |
Last Modified | 1 Dec 2021 |
Family | John Hyde, b. 1787, Elliott River, Prince Edward Island, Canada ![]() ![]() | |||||||||
Marriage | 15 Feb 1812 | |||||||||
Children |
|
|||||||||
Family ID | F616 | Group Sheet | Family Chart | ||||||||
Last Modified | 5 Sep 2025 |
Photos | ![]() | elizabeth_large |