Name | Isobel Walkingschew | |
Birth | 1610 | Langstillie, Renfrew, Scotland ![]() |
Gender | Female | |
_AMTID | 192683892734:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | KH54-87X | |
_UID | 4808A605E09BEF11AF870EB6A4AE39050081 | |
Death | Abt 1689 | Renfrewshire, Strathclyde, Scotland, United Kingdom ![]() |
Person ID | I237813 | World of Hyde |
Last Modified | 6 Nov 2024 |
Family | James Orr, b. 1633, Renfrewshire, Scotland ![]() ![]() | |||
Marriage | 1630 | Langstillie, Renfrewshire, Scotland ![]() |
||
Children |
|
|||
Family ID | F83095 | Group Sheet | Family Chart | ||
Last Modified | 5 Sep 2025 |