Name | Joseph Porter | |
Birth | England ![]() |
|
Gender | Male | |
_AMTID | 192683896880:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | D5M7-SG8 | |
_UID | 3C0A9113F609F011A2950EB6A4AE39037333 | |
Person ID | I242081 | World of Hyde |
Last Modified | 26 Mar 2025 |
Father | George Porter, b. 1543, Cumberland, England ![]() ![]() | |
Mother | Ann Skelton, b. 1550, Armathwaite, Cumberland, England ![]() ![]() | |
Marriage | Abt 1568 | England ![]() |
Family ID | F85265 | Group Sheet | Family Chart |
Family | Ann Salkeld, b. Abt 1573, Coniscliffe, Durham, England ![]() | |||
Marriage | 9 Nov 1594 | Coniscliffe, Durham, England ![]() |
||
Children |
|
|||
Family ID | F85264 | Group Sheet | Family Chart | ||
Last Modified | 5 Sep 2025 |