Name | William Cotton | |
Birth | Staffordshire, England ![]() |
|
Christening | 3 Oct 1555 | Staffordshire, England ![]() |
Gender | Male | |
_AMTID | 192683897731:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | GDRL-QQD | |
_UID | 1C00E4A75218F01181CB0EB6A4AE3903B012 | |
Death | 1588 | Staffordshire, England ![]() |
Person ID | I242963 | World of Hyde |
Last Modified | 13 Apr 2025 |
Father | Humphrey Cotton, b. 1510, Staffordshire, England ![]() ![]() | |
Mother | Anne Kinnersley, b. 1517, Loxley Green, Staffordshire, England ![]() ![]() | |
Family ID | F85750 | Group Sheet | Family Chart |
Family | Elizabeth Mallory, b. 1547 d. 1604 (Age 57 years) | |||
Marriage | Abt 1567 | Staffordshire, England ![]() |
||
Children |
|
|||
Family ID | F85749 | Group Sheet | Family Chart | ||
Last Modified | 5 Sep 2025 |
Event Map |
|