Name | John Williams | |
Prefix | Sir | |
Suffix | III | |
Birth | Abt 1465 | England ![]() |
Gender | Male | |
_AMTID | 192683898764:1030:204653251 | |
_COLOR | 14 | |
_FSFTID | G8MR-SD3 | |
_UID | 746F0950E13AF011A8C40EB6A4AE390518E1 | |
Burial | 1549 | Dorchester, Dorset, England ![]() |
Death | 13 Sep 1549 | London, England ![]() |
Person ID | I244000 | World of Hyde |
Last Modified | 27 May 2025 |
Father | John Williams, II, b. 1432, Fiddleford, Dorset, England ![]() ![]() | |
Mother | Margaret Smith, b. Abt 1430, Dorset, England ![]() ![]() | |
Marriage | Abt 1465 | Dorset, England ![]() |
Family ID | F86289 | Group Sheet | Family Chart |
Family | Lady Margery Baker, b. Abt 1472, Lyme Regis, Dorset, England ![]() ![]() | |||
Marriage | Abt 1508 | England ![]() |
||
Children |
|
|||
Family ID | F86288 | Group Sheet | Family Chart | ||
Last Modified | 5 Sep 2025 |
Event Map |
|