Name | Anne Lambton | |
Birth | 1445 | Lambton, Durham, England ![]() |
Gender | Female | |
_AMTID | 192695283489:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | MY7F-XF9 | |
_UID | F6600311B96BF011B5120EB6A4AE3905AA5E | |
Death | 1517 | Thornton le Street, Yorkshire, England ![]() |
Person ID | I245452 | World of Hyde |
Last Modified | 28 Jul 2025 |
Family | Robert Tempest, Esq., b. Abt 1441, Holmside, Durham, England ![]() ![]() | |||
Marriage | Abt 1468 | Yorkshire, England ![]() |
||
Children |
|
|||
Family ID | F87069 | Group Sheet | Family Chart | ||
Last Modified | 5 Sep 2025 |
Event Map |
|