Name | John Fairfax | |
Birth | Abt 1547 | Norwich, Norfolk, England ![]() |
Gender | Male | |
_AMTID | 192699193525:1030:204653251 | |
_FSFTID | KJ5X-4TC | |
_UID | 5C0B6B3D467BF011830B0EB6A4AE3904B239 | |
Death | 1614 | Norwich, Norfolk, England ![]() |
Person ID | I245959 | World of Hyde |
Last Modified | 17 Aug 2025 |
Father | Sir William Fairfax, b. 1499, Waltin, Yorkshire, England ![]() | |
Mother | Ann Baker, b. Abt 1502, Walsingham, Norfolk, England, United Kingdom ![]() | |
Family ID | F87290 | Group Sheet | Family Chart |
Family | Maria Birch, b. 1556, Offwell, Devon, England ![]() | |||||
Marriage | 10 Oct 1580 | Coslany, Norfolk, England, United Kingdom ![]() |
||||
Children |
|
|||||
Family ID | F87291 | Group Sheet | Family Chart | ||||
Last Modified | 5 Sep 2025 |
Event Map |
|