Name | John Douglas | |
Suffix | Jr | |
Birth | 1711 | Bowls Plantation, Charles, Marylnd ![]() |
Gender | Male | |
_AMTID | 192683674528:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | KLGZ-K76 | |
_UID | 6B01441C081844828E2D1D9307C95B76BE60 | |
Death | 9 Dec 1761 | William Mary Parish, Marylnd, Britsh Colonial America ![]() |
Person ID | I24752 | World of Hyde |
Last Modified | 7 Aug 2018 |
Father | Joseph Douglas, b. 1674, Picawaxon, Charles, Marylnd, United States ![]() ![]() | |
Mother | Penelope Morris, b. 10 Nov 1684, Cedar Point, Charles, Marylnd, United States ![]() ![]() | |
Marriage | Abt 1704 | Bowls Plantation, Charles County, Marylnd ![]() |
Family ID | F7311 | Group Sheet | Family Chart |
Event Map |
|