Name | Jane Hyde | |
Birth | Drumart, County Armagh, Northern Ireland, United Kingdom ![]() |
|
Gender | Female | |
_AMTID | 192683651944:1030:204653251 | |
_COLOR | 14 | |
_UID | 58B0C5D8838946933299E806A0000220056D | |
Death | Yes, date unknown | |
Person ID | I2593 | World of Hyde |
Last Modified | 27 Dec 2017 |
Father | Robert Hyde, b. 1808, Drumart, County Armagh, Northern Ireland, United Kingdom ![]() ![]() | |
Mother | Anne Stevenson d. Yes, date unknown | |
Marriage | 26 Jun 1845 | Cofe, Richhill, Ireland ![]() |
Family ID | F671 | Group Sheet | Family Chart |
Event Map |
|