Name | Sarah | |
Birth | 1215 | England, Unitd Kingdom ![]() |
Gender | Female | |
_AMTID | 192683683103:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | L6HZ-LXM | |
_UID | 43EDE9A3401D4318B4258AB0040E0D680ED8 | |
Death | Aft 1250 | Southwell, Nottinghamshire, England ![]() |
Person ID | I33266 | World of Hyde |
Last Modified | 20 Sep 2018 |
Family | Sir John Heriz, I., b. 1210, Gonalston, Nottinghamshire, England ![]() ![]() | |||
Marriage | 1ST HUSBAND | |||
Children |
|
|||
Family ID | F9831 | Group Sheet | Family Chart | ||
Last Modified | 5 Sep 2025 |
Event Map |
|