Name | Jemima Hyde | |
Birth | Dorset, England ![]() |
|
Christening | 9 May 1830 | Loders, Loders, Dorset, England ![]() |
Gender | Female | |
_AMTID | 192683652931:1030:204653251 | |
_COLOR | 14 | |
_FSFTID | 9NRQ-8KF | |
_UID | 4F84D024AC8444A28CFA16C16F0FF3A04BE4 | |
Death | 1886 | Bridport, Dorset, England ![]() |
Person ID | I3438 | World of Hyde |
Last Modified | 5 Feb 2018 |
Father | William Hyde, b. 11 Oct 1795, Askerswell, Dorset, England, Great Britain ![]() ![]() | |
Mother | Sarah Honeybourne, b. 13 Oct 1793, Loders, Dorset, England ![]() | |
Marriage | 21 Nov 1815 | Loders, Dorset, England ![]() |
Family ID | F827 | Group Sheet | Family Chart |
Event Map |
|