Name | Joan Scott | |
Birth | 1426 | Scot's Hall, Kent, England ![]() |
Gender | Female | |
_AMTID | 192683695024:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | GSJS-TZ6 | |
_UID | 772822F6725B4DF3AD10B7CE51792C2A2649 | |
Death | England, Unitd Kingdom ![]() |
|
Person ID | I44410 | World of Hyde |
Last Modified | 26 Jun 2021 |
Father | Sir William Scott, b. Abt 1390, Scot's Hall, Kent, England, United Kingdom ![]() ![]() | |
Mother | Isabella Finch, b. 1405, Kent, England ![]() ![]() | |
Marriage | 1422 | Scot's Hall, Kent, England ![]() |
Family ID | F65665 | Group Sheet | Family Chart |
Family 1 | Henry Grey, II, b. Abt 1416, Keteringham, Norfolk, England ![]() | |
Marriage | Abt 1444 | Keeringham, Norfolkshire, England ![]() |
Address: Of | ||
Family ID | F14312 | Group Sheet | Family Chart |
Last Modified | 5 Sep 2025 |
Family 2 | Thomas Yarde, b. 1428, Denton, Kent, England ![]() | |||||
Marriage | Abt 1460 | |||||
Children |
|
|||||
Family ID | F50286 | Group Sheet | Family Chart | ||||
Last Modified | 5 Sep 2025 |
Event Map |
|