Name | John Melton | |
Prefix | Sir | |
Suffix | II | |
Birth | Abt 1457 | Aston, Derbyshire, England ![]() |
Address: Melton Hall | ||
Gender | Male | |
_AMTID | 192683697219:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | LTJF-JJS | |
_UID | AB67FF8D13FF4C81BBA348FD13E9898328B8 | |
Death | Yes, date unknown | |
Person ID | I46591 | World of Hyde |
Last Modified | 27 Feb 2020 |
Father | Sir John Melton, b. 1425, Melton Hall, England ![]() | |
Mother | Margery Fitzhugh, b. Abt 1436, Ravensworth, Yorkshire, England ![]() ![]() | |
Marriage | 1454 | Yorkshire, England ![]() |
Family ID | F14793 | Group Sheet | Family Chart |
Family | Alice Stanley, b. Abt 1453, Of Elford, Staffs England ![]() | |||
Children |
|
|||
Family ID | F14840 | Group Sheet | Family Chart | ||
Last Modified | 5 Sep 2025 |
Event Map |
|