Name | John Bristow | |
Birth | 1632 | Rotherwick, Hampshire, England, United Kingdom ![]() |
Gender | Male | |
_AMTID | 192683698349:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | LT9Q-TW5 | |
_UID | E41E359BF58E402FAC022C5DA8780F69935A | |
Death | Yes, date unknown | |
Person ID | I47704 | World of Hyde |
Last Modified | 6 Jan 2019 |
Father | John Bristow, b. Surrey, England, United Kingdom ![]() | |
Mother | Rours d. Yes, date unknown | |
Family ID | F15105 | Group Sheet | Family Chart |
Event Map |
|