Name | Agnes Veale | |
Birth | 1556 | Gloucestershire, England, United Kingdom ![]() |
Gender | Female | |
_AMTID | 192683698693:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | L16T-GDK | |
_UID | 660764BD53AA457FB041C8B03C7463E6B194 | |
Death | 1597 | |
Person ID | I48036 | World of Hyde |
Last Modified | 6 Jan 2019 |
Father | Edward Veale, b. Abt 1500, Almondsbury, Gloucestershire, England ![]() ![]() | |
Mother | Catherine Holloway, b. 1510, Gloucestershire, England, United Kingdom ![]() ![]() | |
Family ID | F15186 | Group Sheet | Family Chart |
Event Map |
|