Name | Jane Fortescue | |
Birth | 1539 | Fallapit, Devonshire, England ![]() |
Address: Of | ||
Gender | Female | |
_AMTID | 192683699161:1030:204653251 | |
_COLOR | 14 | |
_FSFTID | MRD4-YP9 | |
_UID | CD868209B3FD476F87C1D66CCA4855A1D615 | |
Death | Yes, date unknown | |
Person ID | I48505 | World of Hyde |
Last Modified | 6 Jan 2019 |
Father | Lewis Fortescue, b. Abt 1487, Devonshire, England, United Kingdom ![]() ![]() | |
Mother | Elizabeth, b. 1489, South Hams, Devonshire, England, United Kingdom ![]() ![]() | |
Family ID | F15308 | Group Sheet | Family Chart |
Event Map |
|