Name | John Hill | |
Prefix | Sir | |
Birth | 1529 | Houndstone, Somerset, England, United Kingdom ![]() |
Gender | Male | |
_AMTID | 192683700078:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | LT2M-BR3 | |
_UID | F8F8887DF77A4044AE2626951DC7CFDC0811 | |
Death | 1611 | Stratford-Upon-Avon, Warwickshire, England ![]() |
Person ID | I49406 | World of Hyde |
Last Modified | 6 Jan 2019 |
Father | Robert Hill, b. 1503, Houndstone, Somerset, England ![]() ![]() | |
Mother | Margaret Fauntleroy, b. 1507, Heligan, Cornwall, England ![]() ![]() | |
Marriage | 1524 | Mevagissey, Cornwall, England, United Kingdom ![]() |
Address: Lost Gardens of Heligan | ||
Married | 1528 | Cornwall, England ![]() |
Family ID | F15514 | Group Sheet | Family Chart |
Event Map |
|