Name | Peter Percy | |
Birth | 10 Jan 1447 | Leconfield, Yorkshire, England ![]() |
Christening | England, Unitd Kingdom ![]() |
|
Gender | Male | |
_AMTID | 192683700762:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | LTJZ-SHX | |
_UID | 3726049CBF6F4460833D3869B43BE2111205 | |
Death | 1510 | Norfolk, England ![]() |
Person ID | I50111 | World of Hyde |
Last Modified | 6 Jan 2019 |
Father | Sir Ralph Percy, b. 11 Aug 1425, Leconfield, East Riding, Yorkshire, England ![]() ![]() | |
Mother | Lady Eleanor Acton, b. 1429, Acton and Old Felton, Northumberland, England ![]() ![]() | |
Marriage | 1455 | Leconfield, Yorkshire, England ![]() |
Family ID | F15722 | Group Sheet | Family Chart |
Family 1 | Catherine Annetta James, b. Abt 1470, Leconfield, Yorkshire, England ![]() ![]() | |||||||||
Marriage | 1490 | Yorkshire West Riding, England, United Kingdom ![]() |
||||||||
Children |
|
|||||||||
Family ID | F15889 | Group Sheet | Family Chart | ||||||||
Last Modified | 5 Sep 2025 |
Family 2 | Annah Catherine James, b. 1467, Yorkshire, England ![]() ![]() | |||||||
Marriage | Abt 1500 | Yorkshire, England ![]() |
||||||
Children |
|
|||||||
Family ID | F15890 | Group Sheet | Family Chart | ||||||
Last Modified | 5 Sep 2025 |
Event Map |
|