Name | John Salusbury | |
Birth | Henllan, Denbighshire, Wales ![]() |
|
Address: Of | ||
Gender | Male | |
_AMTID | 192683702553:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | LZZ9-TNP | |
_UID | 1A6F3850FE30472C8DDAA2E69C32BBA1CB50 | |
Death | Yes, date unknown | |
Person ID | I51925 | World of Hyde |
Last Modified | 30 Jan 2019 |
Father | Alexander Salusbury, b. Llewenni, Denbighshire, Wales ![]() | |
Family ID | F16242 | Group Sheet | Family Chart |
Family | Catrin Ferch Thomas, b. Of, Denbighshire, Wales ![]() | |||||
Children |
|
|||||
Family ID | F16493 | Group Sheet | Family Chart | ||||
Last Modified | 5 Sep 2025 |
Event Map |
|