Name | Robert Salusbury | |
Birth | Henllan, Denbighshire, Wales ![]() |
|
Address: Of | ||
Christening | 16 Sep 1827 | Henllan, Denbigh, Wales ![]() |
Gender | Male | |
_AMTID | 192683703336:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | LZZ9-TXX | |
_UID | 8528E235B0C6433C837F9111576DDA837E57 | |
Death | Yes, date unknown | |
Person ID | I52703 | World of Hyde |
Last Modified | 31 Jan 2019 |
Father | John Salusbury, b. Henllan, Denbighshire, Wales ![]() | |
Mother | Catrin Ferch Thomas, b. Of, Denbighshire, Wales ![]() | |
Family ID | F16493 | Group Sheet | Family Chart |
Family | Elsbeth Henbury, b. Denbigh, Denbighshire, Wales ![]() | |
Family ID | F16882 | Group Sheet | Family Chart |
Last Modified | 5 Sep 2025 |
Event Map |
|