Name | Henry Hastings | |
Nickname | Sir | |
Birth | Abt 1343 | Rouceby, Yorkshire, England ![]() |
Gender | Male | |
_AMTID | 192683704684:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | L43W-XN6 | |
_UID | 73D95AC4EC084BEA86FAD6FA52C6625DBAFE | |
Death | DECEASED | |
Person ID | I54038 | World of Hyde |
Last Modified | 17 Feb 2019 |
Family 1 | Anna Fitzwilliam, b. Abt 1358, Roxby, Yorkshire, England ![]() | |
Marriage | Abt 1378 | England, Unitd Kingdom ![]() |
Family ID | F17218 | Group Sheet | Family Chart |
Last Modified | 5 Sep 2025 |
Family 2 | Mary Fitzwilliam, b. Abt 1347, Of Rouceby, Yorkshire, England ![]() | |
Family ID | F17220 | Group Sheet | Family Chart |
Last Modified | 5 Sep 2025 |
Event Map |
|