Name | Annie Claire Eastwell | |
Birth | 1 Feb 1902 | Swan Creek, Queensland, Australia ![]() |
|
||
Gender | Female | |
_AMTID | 192683708457:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | LKH9-5MR | |
_UID | 58A42349E68303C9CFFFFD77DD07D220B552 | |
Death | 3 Jun 1995 | |
Person ID | I57771 | World of Hyde |
Last Modified | 27 Dec 2017 |
Father | Thomas Eastwell, b. Oct 1844, Great Gransden, Huntingdonshire, England, United Kingdom ![]() ![]() | |
Mother | Mary Ann Wood, b. 13 Mar 1854, Bedfordshire, England ![]() ![]() | |
Marriage | 2 Mar 1871 | Queensland, Australia ![]() |
Family ID | F28339 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|