Name | Ernest Naumann | |
Birth | 10 Apr 1908 | Queensland, Australia ![]() |
|
||
Gender | Male | |
Nationality | Australia ![]() |
|
_AMTID | 192683708614:1030:204653251 | |
_COLOR | 7 | |
_UID | 59B7A75AEF36A5E3EFFFFE8B5940A2209094 | |
Death | 30 Sep 1971 | Westbrook, Toowoomba, Queensland, Australia ![]() |
|
||
Burial | 2 Oct 1971 | Westbrook, Toowoomba, Queensland, Australia ![]() |
|
||
Person ID | I57932 | World of Hyde |
Last Modified | 27 Dec 2017 |
Father | Carl Heinrich Naumann, b. 20 Feb 1878, Mount Kent, Back Plains Qld, Australia ![]() ![]() | |
Mother | Wilhelmina Kretschmann, b. 13 Dec 1875, Hamburg, Germany ![]() ![]() | |
Marriage | 13 Apr 1898 | Westbrook, Toowoomba, Queensland, Australia ![]() |
|
||
Family ID | F18334 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|