Name | Daniel Eliaesson Stromborg | |
Birth | Sweden ![]() |
|
Gender | Male | |
_AMTID | 192683710771:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | K8CQ-8T3 | |
_UID | 4EEE9F5F81E84392B393C1DFEBFD08CF1D1B | |
Death | Yes, date unknown | |
Person ID | I60056 | World of Hyde |
Last Modified | 26 May 2018 |
Family | Catharina Margareta Pehrsdotter, b. 19 Mar 1806 d. 1886 (Age 79 years) | |
Marriage | 5 Mar 1826 | Fredrika, Vasterboen, Sweden ![]() |
Family ID | F18757 | Group Sheet | Family Chart |
Last Modified | 5 Sep 2025 |
Event Map |
|