Name | Erik | |
Birth | 1520 | Sweden ![]() |
Gender | Female | |
_AMTID | 192683714563:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | LCZM-NFG | |
_UID | 1845C06077D1463A8004199B0346357E79BF | |
Death | Yes, date unknown | |
Person ID | I63744 | World of Hyde |
Last Modified | 22 Jan 2019 |
Family | Erik Persson, b. 1515, Nordmaling, Västerboen, Sweden ![]() | |||
Marriage | 1539 | Nordmaling, Västerboen, Sweden ![]() |
||
Children |
|
|||
Family ID | F19724 | Group Sheet | Family Chart | ||
Last Modified | 5 Sep 2025 |
Event Map |
|