Name | Norman Walker | |
Birth | Illinois, United States ![]() |
|
Gender | Male | |
_AMTID | 192683719492:1030:204653251 | |
_COLOR | 14 | |
_FSFTID | LR3N-KQQ | |
_UID | 8389D94C5C5B4CC8950C424C272811A12C05 | |
Death | Illinois, United States ![]() |
|
Person ID | I68527 | World of Hyde |
Last Modified | 19 Sep 2018 |
Family | Dorothy Josephine Dean, b. 9 Jun 1926, Birmingham Township, Schuyler, Illinois, United States ![]() ![]() | |
Family ID | F21347 | Group Sheet | Family Chart |
Last Modified | 5 Sep 2025 |
Event Map |
|