Name | Charlotte Goldsmith | |
Birth | Abt 1773 | Of Boston, Suffolk, Massachusetts ![]() |
Gender | Female | |
_AMTID | 192683729413:1030:204653251 | |
_COLOR | 14 | |
_FSFTID | KHP3-H3D | |
_UID | A9C0F24DE1A04CE0A62D7E394E9255C2D60F | |
Death | 20 Mar 1843 | Uxbridge, Worcester, Massachusetts ![]() |
Person ID | I78128 | World of Hyde |
Last Modified | 1 Mar 2019 |
Family | Samuel Read, Esq, b. 12 Dec 1769, Uxbridge, Worcester, Massachusetts, United States ![]() ![]() | |
Marriage | 16 Oct 1836 | Milton, Suffolk County (Present Norfolk County), Province of Massachusetts ![]() |
Family ID | F24360 | Group Sheet | Family Chart |
Last Modified | 5 Sep 2025 |
Event Map |
|