Name | Church | |
Birth | 1629 | Uppr Gravenhurst, Bedfordshire, England ![]() |
Gender | Male | |
_AMTID | 192683731778:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | KCG9-ZXB | |
_UID | 0F28517264644D95B4E8786E33E536F06480 | |
Death | Yes, date unknown | |
Person ID | I80418 | World of Hyde |
Last Modified | 21 Feb 2018 |
Family | Alice Whitbread, b. Abt 1633, Uppr Gravenhurst, Bedfordshire, England ![]() | |
Family ID | F24841 | Group Sheet | Family Chart |
Last Modified | 5 Sep 2025 |
Event Map |
|