Name | Frank Allen | |
Birth | Michigan ![]() |
|
Gender | Male | |
_AMTID | 192683657606:1030:204653251 | |
_COLOR | 14 | |
_FSFTID | 9NGV-PS4 | |
_UID | 9E8B083F424A4E44BC67A7DB7114C50C89D6 | |
Death | 2 Sep 1924 | Sedro-Woolley, Skagit, Washington ![]() |
Person ID | I8113 | World of Hyde |
Last Modified | 16 May 2018 |
Father | Charles C. Allen, b. 1844, Durham, Ontario, Canada ![]() | |
Mother | Sarah E. Clement, b. Saint Joseph County, Michigan ![]() | |
Family ID | F1757 | Group Sheet | Family Chart |
Family | Ruby Deusmon, b. Michigan ![]() | |
Marriage | 9 Jul 1898 | Mecosta, Mecosta, Michigan ![]() |
Family ID | F1957 | Group Sheet | Family Chart |
Last Modified | 5 Sep 2025 |
Event Map |
|