Name | Sarah Davey | |
Birth | 1600 | Hemstead, Hertfordshire, England ![]() |
Gender | Female | |
_AMTID | 192683733948:1030:204653251 | |
_COLOR | 7 | |
_FSFTID | L6QR-CYV | |
_UID | 71000FAACDEC483A82E5265EED8D9D4BB20B | |
Death | Yes, date unknown | |
Person ID | I82547 | World of Hyde |
Last Modified | 28 Mar 2019 |
Family | Nicholas Bailey, b. 1600, Hertfordshire, England, United Kingdom ![]() ![]() | |||
Children |
|
|||
Family ID | F25496 | Group Sheet | Family Chart | ||
Last Modified | 5 Sep 2025 |